Commodity Pricing

 
CTRA Price
 
Direct Mill
Baled
Loose
Steel Cans- February $184-162 $134-112 $114-92
January Price $184-162 $134-112 $114-96
December Price $140-100 $90-50 $70-30
UBC (Aluminum)- February $1,418.00 $1,218.00 $1,078.00
January Price $1,508.00 $1,308.00 $1,168.00
December Price $1,400.00 $1,200.00 $1,060.00
PET- February $350.00 $216.00 $156.00
January Price $286.00 $158.00 $98.00
December Price $260.00 $134.00 $74.00
HDPE Natural-February $510.00 $360.00 $300.00
January Price $500.00 $350.00 $290.00
December Price $460.00 $314.00 $254.00
HDPE Colored- February $370.00 $234.00 $174.00
January Price $350.00 $216.00 $156.00
December Price $260.00 $134.00 $74.00
HDPE & PET February SCALE PRICE SCALE PRICE
OCC (Corrugated)- February $115.00 $110.00 $90.00
January Price $105.00 $100.00 $86.50
December Price $75.00 $70.00 $59.50
ONP(#6 News)- February $120-100 $110-86.25 $73-66.25
January Price $110-102.50 $100-77.50 $64-57.25
December Price $100-82.50 $75-68.25 $55-48.25
Deink (#8 News)- February $120-100 110-86.25 $73-66.25
January Price $115.50-100 $105.50-85.80 $65.80
December Price $105.50-95 $95.50-75.90 $55.90
SOW (High Grade Office)-February $239-237 $229-193.30 $153.30
January Price $223-210 $213-178.90 $138.90
December Price $201-190 $191-160 $120.00
White Ledger- February $310.00 $300-259 $219.00
January Price $310.00 $300-259 $219.00
December Price $290.00 $280-241 $201.00
CPO (Computer Paper)-February $310.00 $300-259 $219.00
January Price $310.00 $300-259 $219.00
December Price $290.00 $280-241 $201.00
Mixed Paper- February Call for Prices $90.00 $70.00
January Price Call for Prices $81.00 $61.00
December Price $76.00 $72.00 $52.00

Baled Floor Prices Available For The Following:

OCC (Corrugated Cardboard)- $30                                   News #8- $10
SOW- $85                                                                     HDPE Natural #2- $100
CPO- $130                                                                    HDPE Colored #2- $20
 
     
CTRA - Cooperative Teamwork & Recycling Assistance | 2003 S. Lamar Blvd., Suite 7 | Austin, TX 78704
Phone: 512.236.1134 | Fax: 512.236.1136 | info@recyclingassistance.org
Web Solutions Provided by: virtualkeeper.com

©2009 CTRA - Cooperative Teamwork & Recycling Assistance
All Rights Reserved
Use by Permission Only